The Standard Chess Winners
Open U-8
Gold | Hoang Minh Hieu | VIE | |
Silver | Tong Hai Anh | VIE | |
Silver | CM | Ochirbat Lkhagvajamts | MGL |
Silver | Abris Cedric Kahliel | PHI |
Open U-10
Gold+ | Zuo Yifan | CHN | |
Gold | Nguyen Lam Tung | VIE | |
Silver | CM | Nguyen Quoc Hy | VIE |
Silver | Tran Dang Minh Quang | VIE | |
5 | Vo Pham Thien Phuc | VIE |
Open U-12
Gold+ | CM | Dambasuren Batsuren | MGL |
Gold+ | CM | Baasansuren Erdene | MGL |
Gold | Daniel Hermawan Lumban Tobing | INA | |
Gold | CM | Nguyen Huynh Minh Thien | VIE |
5 | Gong Daniel Hanwen | NZL | |
Bronze | FM | Huynh Hai Him | VIE |
Open U-14
Gold | Lee Qing Aun | SIN | |
Gold | CM | Pangilinan Stephen Rome | PHI |
Bronze | Tan Jun Hao | SIN |
Open U-16
Gold | CM | Tran Minh Thang | VIE |
Silver | Samantila Daryl Unix | PHI | |
Silver+ | Boldoo Erdenepurev | MGL | |
4 | FM | Zou Chen | CHN |
Bronze | Nguyen Dang Hong Phuc | VIE | |
Bronze | CM | Nguyen Tan Hoang Nam | VIE |
Open U-18
Gold | FM | Lu Chan Hung | VIE |
Silver | IM | Tran Tuan Minh | VIE |
Bronze | FM | Nguyen Anh Khoi | VIE |
Open U-20
Gold | FM | Tin Jingyao | SIN |
Silver | FM | Bui Trong Hao | VIE |
Silver | IM | Garcia Jan Emmanuel | PHI |
Silver | FM | Hafiz Arif Abdul | INA |
Girls U-8
Gold | Nguyen Hoang Thai Ngoc | VIE |
Gold | Nguyen Linh Dan | VIE |
Bronze | Enkhbolor Nyamdavaa | MGL |
Bronze | Wei Yaqing | CHN |
Bronze | Thai Ngoc Tuong Minh | VIE |
Girls U-10
Gold+ | Altantuya Boldbaatar | MGL | |
Gold | Sebastian Mhage Gerriahlou | PHI | |
Gold | WCM | Nguyen Hong Nhung | VIE |
Bronze | San Diego Jerlyn Mae | PHI | |
Bronze | Vu Bui Thi Thanh Van | VIE | |
Bronze | Nguyen Thien Ngan | VIE |
Girls U-12
Gold+ | WCM | Bommini Mounika Akshaya | IND |
Silver+ | Zhang Jasmine Haomo | NZL | |
Gold | WFM | Bach Ngoc Thuy Duong | VIE |
Gold | Tan Huynh Thanh Truc | VIE | |
5 | WCM | Salonika Saina | IND |
6 | WCM | Swera Ana Braganca | IND |
Bronze | Tran Nhat Phuong Hn | VIE |
Girls U-14
Gold | WFM | Doroy Allaney Jia G | PHI |
Gold | WFM | Tran Thi Hong Phan | VIE |
Bronze | Nguyen Hong Anh | VIE | |
Bronze+ | Men Jiayi | CHN |
Girls U-16
Gold | WCM | Legowo Parahita Millyena | INA |
Silver | WFM | Revita Samantha Glo | PHI |
Bronze | Osena Alexis Anne | PHI | |
Bronze+ | Batmunkh Oyudari | MGL |
Girls U-18
Gold+ | WFM | Chitlange Sakshi | IND |
Gold | WFM | Mendoza Shania Mae | PHI |
Silver | WFM | Tran Thi Nhu Y | VIE |
Bronze+ | Uuriintuya Uurtsaikh | MGL | |
Bronze | WFM | Huynh Ngoc Thuy Linh | VIE |
Bronze | WCM | Bui Thuy Vy | VIE |
Bronze | Vicente Venice | PHI |
Girls U-20
Gold | WIM | Galas Bernadette | PHI |
Silver+ | WCM | Tejaswini Sagar | IND |
Silver | WFM | San Diego Marie Antoinette | PHI |
Bronze+ | WFM | Srija Seshadri | IND |
Silver | WIM | Frayna Janelle Mae | PHI |
Seniors 50
Gold | Khin Ko | MYA | |
Silver | FM | Ismail Ahmad | MAS |
Silver | Gatus Edmundo | PHI | |
Silver | Ho Van Huynh | VIE | |
Gold (women) | Bayarmaa Gendenjamc | MGL | |
Silver (women) | Serjmyadag Damdin | MGL | |
Bronze (women) | Enkhnasan Namjiljav | MGL |
Seniors 65
Gold | Milagrosa Alexander | PHI |
Silver | Le Thien Vi | VIE |
Silver | Luu Duc Hai | VIE |