Records of Medal tally

Updated 13/6/2016 4:32 pm

MEDAL TALLY
Rank Vung Tau 2000 Gold Silver Bronze Total
1st Vietnam 7 7 7 21
2nd Singapore 2 0 1 3
3rd Philippines 1 0 0 1
4th Myanmar 0 2 0 2
5th Malaysia 0 1 2 3
6th Brunei 0 0 0 0
6th Indonesia 0 0 0 0
10 10 10 30
Rank Kuala Lumpur 2001 Gold Silver Bronze Total
1st Vietnam 18 11 7 36
2nd Singapore 3 5 8 16
3rd Indonesia 2 2 0 4
4th Malaysia 1 6 8 15
5th Myanmar 0 0 1 1
6th Brunei 0 0 0 0
6th Philippines 0 0 0 0
24 24 24 72
Rank Singapore 2002 Gold Silver Bronze Total
1st Vietnam 27 6 12 45
2nd Singapore 1 14 7 22
3rd Philippines 1 0 1 2
4th Indonesia 0 2 9 11
5th Malaysia 0 1 3 4
6th Brunei 0 1 1 2
7th Myanmar 0 0 1 1
29 24 34 87
Rank Brunei 2003 Gold Silver Bronze Total
1st Vietnam 17 8 5 30
2nd Singapore 10 9 2 21
3rd Malaysia 3 2 7 12
4th Philippines 2 2 3 7
5th Indonesia 1 1 1 3
6th Brunei 0 0 3 3
7th Myanmar 0 0 0 0
33 22 21 76
Rank Vung Tau 2004 Gold Silver Bronze Total
1st Vietnam 60 36 29 125
2nd Singapore 5 13 15 33
3rd Philippines 5 7 7 19
4th Malaysia 0 4 7 11
5th Brunei 0 4 4 8
6th Indonesia 0 1 4 5
70 65 66 201
Rank Pattaya 2005 Gold Silver Bronze Total
1st Vietnam 67 27 28 122
2nd Singapore 9 36 14 59
3rd Philippines 7 2 7 16
4th Malaysia 3 1 8 12
5th Indonesia 1 5 13 19
6th Myanmar 0 1 3 4
7th Brunei 0 0 5 5
8th Thailand 0 0 0 0
87 72 78 237
Rank Jakarta 2006 Gold Silver Bronze Total
1st Vietnam 70 29 30 129
2nd Indonesia 10 31 12 53
3rd Philippines 7 6 5 18
4th Singapore 1 7 25 33
5th Malaysia 0 0 3 3
6th Myanmar 0 0 1 1
7th Brunei 0 0 0 0
88 73 76 237
Rank Pattaya 2007 Gold Silver Bronze Total
1st Vietnam 75 29 39 143
2nd Singapore 12 23 17 52
3rd Philippines 8 10 23 41
4th Indonesia 1 9 9 19
5th India 1 2 5 8
6th Myanmar 1 2 2 5
7th Brunei 0 1 3 4
8th Malaysia 0 0 0 0
8th Thailand 0 0 0 0
8th Australia 0 0 0 0
8th Hong Kong 0 0 0 0
8th Iran 0 0 0 0
98 76 98 272
Rank Danang 2008 Gold Silver Bronze Total
1st Vietnam 75 25 34 134
2nd Philippines 13 37 16 66
3rd Singapore 4 4 13 21
4th Indonesia 3 3 8 14
5th Brunei 1 0 8 9
6th Malaysia 0 2 2 4
7th South Korea 0 0 1 1
8th Thailand 0 0 0 0
8th Australia 0 0 0 0
8th India 0 0 0 0
96 71 82 249
Rank Hue 2009 Gold Silver Bronze Total
1st Vietnam 80 30 38 148
2nd Philippines 4 28 16 48
3rd Malaysia 3 1 3 7
4th Indonesia 2 3 2 7
5th Iran 2 0 0 2
6th Brunei 1 2 10 13
7th Singapore 0 18 14 32
8th Australia 0 0 0 0
8th India 0 0 0 0
8th Russia 0 0 0 0
92 82 83 257
Rank Subic 2010 Gold Silver Bronze Total
1st Vietnam 56 33 23 112
2nd Philippines 25 33 28 86
3rd Indonesia 6 0 12 18
4th Singapore 3 6 23 32
5th Iran 1 1 1 3
6th Malaysia 0 1 0 1
7th Thailand 0 0 3 3
91 74 90 255
Rank Tarakan 2011 Gold Silver Bronze Total
1st Vietnam 51 21 30 102
2nd Indonesia 17 25 23 65
3rd Philippines 17 19 25 61
4th Malaysia 4 6 4 14
5th Singapore 2 0 0 2
6th Mongolia 1 0 1 2
7th Kazahkstan 1 0 0 1
8th India 0 0 3 3
9th Chinese Taipei 0 0 0 0
10th South Korea 0 0 0 0
93 71 86 250
Rank Hue 2012 Gold Silver Bronze Total
1st Vietnam 73 31 17 121
2nd Philippines 12 36 9 57
3rd Indonesia 12 7 11 30
4th Singapore 7 3 16 26
5th Mongolia 2 1 1 4
6th India 1 3 5 9
7th Malaysia 1 0 9 10
8th Iran 1 0 0 1
8th China 1 0 0 1
10th Laos 0 0 0 0
10th Thailand 0 0 0 0
Rank Chiangmai 2013 Gold Silver Bronze Total
1st Vietnam 71 31 39 141
2nd Philippines 24 28 13 65
3rd Singapore 10 9 15 34
4th Indonesia 6 3 8 17
5th Malaysia 5 9 16 30
6th Mongolia 4 5 6 15
7th India 1 3 2 6
8th Bangladesh 1 1 0 2
9th China 1 0 0 1
10th Thailand 0 3 5 8
123 92 104 319
Rank Macau 2014 Gold Silver Bronze Total
1st Vietnam 57 46 26 129
2nd Philippines 35 42 17 94
3rd Singapore 13 7 20 40
4th Indonesia 4 4 4 12
5th China 4 3 4 11
6th Malaysia 3 5 15 23
7th Russia 1 0 1 2
8th Mongolia 0 1 2 3
9th India 0 1 1 2
10th Laos 0 0 2 2
11th New Zealand 0 0 1 1
117 109 93 319
Rank Singapore 2015 Gold Silver Bronze Total
1st Vietnam 69 43 30 142
2nd Philippines 27 42 17 86
3rd Singapore 11 11 22 44
4th Mongolia 10 16 15 41
5th India 8 5 3 16
6th Indonesia 5 2 6 13
7th Malaysia 4 1 4 9
8th Myanmar 2 0 0 2
9th China 1 1 4 6
10th Thailand 0 2 1 3
11th Nepal 0 1 1 2
12th New Zealand 0 1 0 1
137 125 103 365
Rank Pattaya 2016 Gold Silver Bronze Total
1st Vietnam 74 48 31 153
2nd Philippines 29 44 18 91
3rd Indonesia 7 2 1 10
4th China 3 2 1 6
5th New Zealand 3 0 1 4
6th Switzerland 2 0 1 3
7th Thailand 1 1 16 18
8th Malaysia 1 0 22 23
9th India 0 1 0 1
10th Singapore 0 0 2 2
120 98 93 311